Region: Sicily
Port: Furnari/Marina Portorosa
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2019 | Shipyard: Dufour | |
| Length: 11,94 m | Draught: 2 m | |
| Number of persons: 8 | Number of WC: 3 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Sicily
Port: Furnari/Marina Portorosa
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Dufour | |
| Length: 11,55 m | Draught: 2 m | |
| Number of persons: 8 | Number of WC: - | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Split
Port: Primošten/Marina Kremik
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2017 | Shipyard: Dufour | |
| Length: 10,28 m | Draught: 1,9 m | |
| Number of persons: 8 | Number of WC: 1 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Ionian
Port: Lefkada/Port of Lefkada
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2020 | Shipyard: Dufour | |
| Length: 11,93 m | Draught: 1,95 m | |
| Number of persons: 8 | Number of WC: 3 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Split
Port: Primošten/Marina Kremik
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Dufour | |
| Length: 14,15 m | Draught: 2,2 m | |
| Number of persons: 10 | Number of WC: 6 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Region: Split
Port: Primošten/Marina Kremik
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Dufour | |
| Length: 11,25 m | Draught: 1,9 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Split
Port: Primošten/Marina Kremik
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Dufour | |
| Length: 9,67 m | Draught: 1,9 m | |
| Number of persons: 6 | Number of WC: 1 | |
| Number of cabins: 2 | ||
First payment % from the price
€ /7 days
More
Region: Split
Port: Primošten/Marina Kremik
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Dufour | |
| Length: 14,15 m | Draught: 2,2 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Split
Port: Primošten/Marina Kremik
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2017 | Shipyard: Dufour | |
| Length: 10,28 m | Draught: 1,9 m | |
| Number of persons: 8 | Number of WC: 1 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Split / Šibenik
Port: Rogoznica/Marina Frapa
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2014 | Shipyard: Dufour | |
| Length: 13,5 m | Draught: 1,95 m | |
| Number of persons: 10 | Number of WC: 2 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Show more