Region: Liguria/Toscana
Port: Punta Ala
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Jeanneau | |
| Length: 10,34 m | Draught: 1,98 m | |
| Number of persons: 6 | Number of WC: 1 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Athens/Alimos Marina
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2020 | Shipyard: Jeanneau | |
| Length: 13,39 m | Draught: 2,2 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 8 | ||
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Athens/Alimos Marina
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Jeanneau | |
| Length: 14,43 m | Draught: 2,24 m | |
| Number of persons: 10 | Number of WC: - | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Region: Tyrrhenian Sea
Port: Rome/Marina di Nettuno
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2019 | Shipyard: Jeanneau | |
| Length: 13 m | Draught: 2,2 m | |
| Number of persons: 10 | Number of WC: 2 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Region: Dodecanese
Port: Kos/Marina Kos
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2010 | Shipyard: Jeanneau | |
| Length: 16,06 m | Draught: 2,28 m | |
| Number of persons: 10 | Number of WC: 3 | |
| Number of cabins: 6 | ||
First payment % from the price
€ /7 days
More
Region: Sicily
Port: Furnari/Marina Portorosa
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2020 | Shipyard: Jeanneau | |
| Length: 13,39 m | Draught: 2,2 m | |
| Number of persons: 10 | Number of WC: 2 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Region: Split
Port: Primošten/Marina Kremik
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2010 | Shipyard: Jeanneau | |
| Length: 17,78 m | Draught: 2,5 m | |
| Number of persons: 10 | Number of WC: 5 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Lavrion/Olympic Marina
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2008 | Shipyard: Jeanneau | |
| Length: 12,85 m | Draught: 1,94 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Athens/Alimos Marina
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2021 | Shipyard: Jeanneau | |
| Length: 13 m | Draught: 1,6 m | |
| Number of persons: 10 | Number of WC: 2 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Lavrion/Olympic Marina
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2019 | Shipyard: Jeanneau | |
| Length: 12,35 m | Draught: 2,14 m | |
| Number of persons: 6 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Show more