Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2016 | Shipyard: No name | |
| Length: 16,45 m | Draught: 1,3 m | |
| Number of persons: 12 | Number of WC: 2 | |
| Number of cabins: 6 | ||
First payment % from the price
€ /7 days
More
Port: Bormes-les-Mimosas/ Port de Bormes-les-Mimosas
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2017 | Shipyard: Dehler | |
| Length: 11,3 m | Draught: 2 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Leopard | |
| Length: 13,72 m | Draught: 1,52 m | |
| Number of persons: 10 | Number of WC: 4 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2019 | Shipyard: Fountaine Pajot | |
| Length: 17,8 m | Draught: 1,4 m | |
| Number of persons: 11 | Number of WC: 5 | |
| Number of cabins: 5 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2015 | Shipyard: Fountaine Pajot | |
| Length: 11 m | Draught: 0,8 m | |
| Number of persons: 6 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2020 | Shipyard: Fountaine Pajot | |
| Length: 12,58 m | Draught: 1,25 m | |
| Number of persons: 9 | Number of WC: 4 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2009 | Shipyard: Fountaine Pajot | |
| Length: 14,3 m | Draught: 1,1 m | |
| Number of persons: 12 | Number of WC: 4 | |
| Number of cabins: 6 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2011 | Shipyard: Hanse | |
| Length: 11,35 m | Draught: 1,95 m | |
| Number of persons: 6 | Number of WC: 1 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2014 | Shipyard: Fountaine Pajot | |
| Length: 13,3 m | Draught: 1,3 m | |
| Number of persons: 8 | Number of WC: 4 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Port: Cogolin/Les Marines de Cogolin
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2016 | Shipyard: Hanse | |
| Length: 14,82 m | Draught: 2,38 m | |
| Number of persons: 9 | Number of WC: 2 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Show more