Region: Sicily
Port: Furnari/Marina Portorosa
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2019 | Shipyard: Dufour | |
| Length: 11,94 m | Draught: 2 m | |
| Number of persons: 8 | Number of WC: 3 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Liguria/Toscana
Port: Punta Ala
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2018 | Shipyard: Jeanneau | |
| Length: 10,34 m | Draught: 1,98 m | |
| Number of persons: 6 | Number of WC: 1 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Liguria/Toscana
Port: Punta Ala
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2010 | Shipyard: Beneteau | |
| Length: 12,15 m | Draught: 19 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Liguria/Toscana
Port: Punta Ala
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 1998 | Shipyard: Grand Soleil | |
| Length: 13,39 m | Draught: 2,1 m | |
| Number of persons: 8 | Number of WC: - | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Sardinia/Corsica
Port: Porto Pozzo/Porto di Porto Pozzo
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2016 | Shipyard: Lagoon | |
| Length: 13,96 m | Draught: 1,3 m | |
| Number of persons: 12 | Number of WC: 5 | |
| Number of cabins: 6 | ||
First payment % from the price
€ /7 days
More
Region: Tyrrhenian Sea
Port: Rome/Marina di Nettuno
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2019 | Shipyard: Jeanneau | |
| Length: 13 m | Draught: 2,2 m | |
| Number of persons: 10 | Number of WC: 2 | |
| Number of cabins: 4 | ||
First payment % from the price
€ /7 days
More
Region: Sicily
Port: Capo d’Orlando Marina
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2016 | Shipyard: Lagoon | |
| Length: 13,97 m | Draught: 1,3 m | |
| Number of persons: 10 | Number of WC: 6 | |
| Number of cabins: 6 | ||
First payment % from the price
€ /7 days
More
Region: Tyrrhenian Sea
Port: Rome/Marina di Nettuno
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2009 | Shipyard: Beneteau | |
| Length: 12,19 m | Draught: 2,05 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Tyrrhenian Sea
Port: Rome/Marina di Nettuno
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2020 | Shipyard: Beneteau | |
| Length: 11,5 m | Draught: 1,64 m | |
| Number of persons: 8 | Number of WC: 2 | |
| Number of cabins: 3 | ||
First payment % from the price
€ /7 days
More
Region: Sicily
Port: Capo d’Orlando Marina
| Basic specifications | ||
|---|---|---|
| Year of manufacture: 2019 | Shipyard: Lagoon | |
| Length: 12,8 m | Draught: 1,35 m | |
| Number of persons: 10 | Number of WC: 6 | |
| Number of cabins: 6 | ||
First payment % from the price
€ /7 days
More
Show more