Region: Istria/Kvarner
Port: Pula/Tehnomont Marina Veruda
Basic specifications | ||
---|---|---|
Year of manufacture: 2017 | Shipyard: Leidi | |
Length: 7,2 m | Draught: 0,9 m | |
Number of persons: 3 | Number of WC: 1 | |
Number of cabins: 1 |
First payment % from the price
€ /7 days
More
Region: Kornati / Zadar
Port: Zadar/Marina Zadar
Basic specifications | ||
---|---|---|
Year of manufacture: 2017 | Shipyard: No name | |
Length: 9,9 m | Draught: - | |
Number of persons: 6 | Number of WC: 1 | |
Number of cabins: 2 |
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Athens/Alimos Marina
Basic specifications | ||
---|---|---|
Year of manufacture: 2005 | Shipyard: Nimbus | |
Length: 9,5 m | Draught: 1,1 m | |
Number of persons: 6 | Number of WC: 1 | |
Number of cabins: 2 |
First payment % from the price
€ /7 days
More
Region: Istria/Kvarner
Port: Pula/Tehnomont Marina Veruda
Basic specifications | ||
---|---|---|
Year of manufacture: 2017 | Shipyard: Leidi | |
Length: 7,2 m | Draught: 0,9 m | |
Number of persons: 3 | Number of WC: 1 | |
Number of cabins: 1 |
First payment % from the price
€ /7 days
More
Region: Sardinia/Corsica/Tyrrhenian Sea
Port: Arzachena/Poltu Quatu
Basic specifications | ||
---|---|---|
Year of manufacture: 2015 | Shipyard: No name | |
Length: 11,2 m | Draught: 0,8 m | |
Number of persons: - | Number of WC: 1 | |
Number of cabins: 1 |
First payment % from the price
€ /7 days
More
Region: Kornati / Zadar
Port: Zadar/Marina Zadar
Basic specifications | ||
---|---|---|
Year of manufacture: 2019 | Shipyard: No name | |
Length: 11,99 m | Draught: - | |
Number of persons: 9 | Number of WC: 1 | |
Number of cabins: 3 |
First payment % from the price
€ /7 days
More
Region: Istria/Kvarner
Port: Pula/Tehnomont Marina Veruda
Basic specifications | ||
---|---|---|
Year of manufacture: 2017 | Shipyard: Leidi | |
Length: 7,2 m | Draught: 0,9 m | |
Number of persons: 3 | Number of WC: 1 | |
Number of cabins: 1 |
First payment % from the price
€ /7 days
More
Region: Istria/Kvarner
Port: Pula/Tehnomont Marina Veruda
Basic specifications | ||
---|---|---|
Year of manufacture: 2020 | Shipyard: Leidi | |
Length: 8,7 m | Draught: 0,85 m | |
Number of persons: 6 | Number of WC: 1 | |
Number of cabins: 2 |
First payment % from the price
€ /7 days
More
Port: Palma de Mallorca/Marina Port de Mallorca
Basic specifications | ||
---|---|---|
Year of manufacture: 2002 | Shipyard: No name | |
Length: 16,13 m | Draught: 1,1 m | |
Number of persons: 4 | Number of WC: 1 | |
Number of cabins: 2 |
First payment % from the price
€ /7 days
More
Region: Ionian
Port: Lefkada/Port of Lefkada
Basic specifications | ||
---|---|---|
Year of manufacture: 2009 | Shipyard: No name | |
Length: - | Draught: - | |
Number of persons: 8 | Number of WC: - | |
Number of cabins: - |
First payment % from the price
€ /7 days
More
Show more